2019 FINAL POINT STANDINGS
(Updated: Saturday, August 31, 2019)
​
MODIFIED DIVISION
1. 35 John Clawson - 386 points
2. 55 Steve Saddison - 381 points
3. 84 Mark Laakso - 369 points
4. 11 Leila Uhlman - 356 points
5. 24JR Buddy Gray IV - 343 points
6. 27 Dustin Jackson - 324 points
7. 1J Jerame Jaroniewski - 313 points
8. 79 Roddy Bolduc - 310 points
9. 56 Mike Babcock - 275 points
10. 01 John Ross - 265 points
11. 27 Tim Aho - 251 points
12. 26A Steve McDonald - 242 points
13. 7 Josh Ware - 213 points
14. 40 Chris Stark - 179 points
15. 8 Tony Rankin - 174 points
16. 55 Mark LaBean - 162 points
17. 90 Jay Palumbo - 154 points
18. 43 Todd Jackson - 148 points
19. 77 Chase Wilson - 133 points
20. 57 John Stark - 118 points
21. 32 Steven Ulman - 108 points
22. 05 Greg Fullarton - 105 points
23. 11 Biran Nester - 101 points
24. 39 Dave Christenson - 100 points
T25. 27 Andrew Groff - 98 points
T25. 14 Bud Perry - 98 points
T25. 28 Mark Porpealia - 98 points
T28. 4C Jason Congdon - 97 points
T28. 12 Nick Lechota - 97 points
30. 25 Joe Deisler - 31 points
​
​
​
​
​
​
​
​
ABC STOCK CAR A-DIVISION
1. 29 John Carter - 420 points
2. 0 Keenan Spurway - 413 points
3. 19 Grant Howard - 404 points
4. 67 Bob Carson - 396 points
5. 75 Dennis Aho - 366 points
6. 32 Mike Fox - 362 points
7. 25 Larry Young Jr. - 338 points
8. 36 Paul Fox - 218 points
9. 10 Tom Stone - 67 points
10. 17 Kris Riley - 53 points
11. 27 Tim Aho - 19 points
12. 25 Larry Young Sr. - 16 points
​
ABC STOCK CAR B-DIVISION
1. 72 Todd Nyberg - 303 points
2. 26B Buddy Palahnuk - 279 points
T3. 38 Brad Leach - 269 points
T3. 44 Chris Toms - 269 points
5. 00 Zack Beach - 251 points
6. 08 Daniel Bibeau - 233 points
7. 09 Cameron Follette - 201 points
8. 26 Brad Bibeau - 183 points
9. 27 Patrick Goodwin - 180 points
10. 01 Jerry Ross - 124 points
11. 10 Nathan Embree - 96 points
12. Corey Peterman - 95 points
13. 15 Evan Keating - 91 points
14. 35 Brian Dubois - 80 points
15. 18 Chris Ogden - 55 points
16. 26 Mike Corbett - 48 points
17. 10 Mitchell Riley - 40 points
18. 101 Rick McCumby - 1 point
​
ABC STOCK CAR C-DIVISION
1. 4 Gillian Howard - 215 points
2. 85 Kyle Hartung - 171 points
3. 3.8 Scott Juday - 167 points
4. 52 Jon Diodati - 160 points
5. 3 Bobby Garms - 129 points
6. 57 Maverick Morrow - 93 points
7. 27 Robbie Peterman - 88 points
8. 34 Landon Stark - 86 points
9. 22 Jordyn Stark - 85 points
10. 75 Logan Morrow - 69 points
11. 45 Victor Hart II - 66 points
12. 42 Don Smith - 59 points
13. 26 Bryan Sirmans - 55 points
14. 43 Larry Bobby - 41 points
15. 71 Shane Brassuer - 22 points
​
FOUR CYLINDER DIVISION
1. 88 Rob Wagner - 416 points
2. 3 Ken Fewchuk - 405 points
3. 83 John Wieman - 404 points
4. 19 Ryan Matheny - 374 points
5. 99 Rebecca Fewchuk - 365 points
6. 15 Cody Beach - 356 points
7. 18 Noah Gray - 275 points
8. 8 Jack Wieman - 255 points
9. 26 Nicholas Gray - 245 points
10. 77 Megan Hayes - 220 points
11. 44 RJ Korff - 182 points
12. 67 Ezra Raymond - 122 points
13. M17 Aaron Sikiecvicz - 119 points
14. 57 Gavin Booher - 114 points
15. 12 Jason Kern - 99 ponts
16. 14 Brent Fewchuk - 50 points
17. 69 Colton Prow - 48 points
18. 42 Patti Clement - 1 point




